About 3817 108th Street Se
Offering over 3700 sqft; this 4 bdrm/3 bath - multi-level home offers privacy on 1.56 acres in the City. A gourmet chef's kitchen includes: all stainless appliances, 14' island, office nook and sliding entry to a deck overlooking the in-ground swimming pool, hot tub and a 400 sqft. Cabana with full kitchen, 1/2 bath and outside shower. The primary bedroom has a personal deck, fireplace, private laundry and 3/4 bath. The home's interior is freshly painted with new carpets and refinished hardwood floors. Other features include: vaulted ceilings, skylights, ceiling fans, gas fireplaces, a 816 sqft. 3 car garage with work bench/storage and a fully fenced yard with a gated entry. This home is move-in ready and one not to miss!
Features of 3817 108th Street Se
MLS® # | 1991934 |
---|---|
Price | $1,685,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Three Quarter Baths | 2 |
Square Footage | 3,757 |
Acres | 1.56 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 3817 108th Street Se |
---|---|
Area | 740 - Everett/Mukilteo |
Subdivision | Eastmont |
City | Everett |
County | Snohomish |
State | WA |
Zip Code | 98208 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Driveway, Attached Garage, Off Street |
Garage Spaces | 3 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Ceramic Tile, Hardwood, Laminate Hardwood, Wall to Wall Carpet, Second Kitchen, Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), Hot Tub/Spa, Loft, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Open Space, Paved, Secluded, Value In Land |
School Information
District | Everett |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 126 |
---|---|
Cumulative Days on Market | 126 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Compensation Amount | 2 |
Listing Details
Office | Coldwell Banker Bain |
---|