About 26804 Ne 141 Place Lt202
The Ridge @ Big Rock by Toll Brothers - Master planned community w/clubhouse & 7 parks! Featuring 3 floors of luxury living, the Opal Farmhouse impresses from the ground up! Starting w/secluded 1st-floor bedroom & flex room, the Opal’s 2-story foyer & sweeping stairway lead to the main floor living level. Spacious great room w/views thru multi-panel stacking doors open to outdoor living space w/fireplace. Kitchen w/island, custom cabinets & 2 walk-in pantry's! Guest suite & full bath complete the main floor living level. Top floor primary suite w/stunning walk-in closet & luxury bath. Open to a generous loft are the secondary bedrooms. Personalize your new home. Enjoy living in Duvall w/ shops, restaurants, trails & Microsoft connector!
Features of 26804 Ne 141 Place Lt202
MLS® # | 1906687 |
---|---|
Price | $1,418,995 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,091 |
Acres | 0.08 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | See Remarks |
Status | Pending |
Community Information
Address | 26804 Ne 141 Place Lt202 |
---|---|
Area | 600 - Juanita/Woodinvi |
Subdivision | Duvall |
City | Duvall |
County | King |
State | WA |
Zip Code | 98019 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Heat Pump, Central A/C, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Dining Room, High Tech Cabling, Loft, Security System, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Stove/Range |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Riverview |
---|---|
Elementary | Stillwater Elem |
Middle | Tolt Mid |
High | Cedarcrest High |
Additional Information
Days on Market | 29 |
---|---|
Cumulative Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $88 |
HOA Fees Frequency | Monthly |
Listing Compensation Amount | $20,000 |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|